Be Adventurous
Great wines are meant to be discovered. Start your adventure with our wine list that is both food-friendly and wallet-friendly. Exploration is easy as we offer wines by the glass in three serving sizes; a 3oz taste, a 6oz glass or a 9 oz big pour. MenuPad technology provides detailed menu descriptions and photos of each dish along with suggested wine pairings — all at your fingertips.
Wine List
Sparkling | 3oz | 6oz | 9oz | Btl. |
Opera Prima Brut • Spain | 6 | 22 | ||
JP Chenet Brut Blanc de Blancs • France | 7 | 25 | ||
Chic Cava Brut • Spain | 7 | 28 | ||
Torresella Prosecco • Italy | 9 | 36 | ||
Pinot Grigio | ||||
Biago • Venezie IGT | 3 | 6 | 8 | 22 |
Banfi Winemaker’s Select • Tuscany, Italy DOC | 5 | 10 | 14 | 40 |
Blanc De Blancs | ||||
MAN Chenin Blanc • South Africa | 4 | 7 | 9 | 24 |
13 Celsius Sauvignon Blanc • New Zealand | 4 | 8 | 11 | 30 |
Tribute Sauvignon Blanc • Monterey, CA | 6 | 11 | 16 | 43 |
Valley of the Moom Blend • Sonoma, CA | 6 | 11 | 16 | 45 |
Chardonnay | ||||
10 Span • Monterey, CA | 3 | 6 | 8 | 22 |
Carmenet Reserve • Napa Valley, CA | 4 | 7 | 10 | 26 |
Cline • Sonoma, CA | 5 | 10 | 14 | 37 |
Rutherford Ranch • Napa Valley, CA | 6 | 12 | 17 | 48 |
Cakebread • Napa Valley, CA | 100 | |||
Riesling | ||||
Bex • Germany | 4 | 7 | 10 | 27 |
Schmitt Söhne • Germany | 5 | 9 | 13 | 36 |
Italy/France | ||||
Movendo Moscato • Italy | 4 | 8 | 11 | 30 |
Ca Maiol Lugana • Italy | 6 | 11 | 15 | 41 |
Rose All Day • France | 4 | 7 | 10 | 27 |
Pinot Noir | 3oz | 6oz | 9oz | Btl. |
Montpellier • California | 3 | 6 | 8 | 22 |
Sokol Blosser Evolution • Willamette Valley, OR | 6 | 11 | 16 | 44 |
Acrobat • Oregon | 7 | 13 | 18 | 50 |
Merlot | ||||
Coastal Vine Cellars • California | 3 | 6 | 8 | 22 |
Broadside • Paso Robles, CA | 5 | 9 | 13 | 36 |
Cabernet Sauvignon | ||||
Harlow Ridge • California | 3 | 6 | 8 | 22 |
Hahn • Monterey, CA | 5 | 10 | 14 | 38 |
Beringer Bros Bourbon • Sonoma, CA | 6 | 12 | 18 | 48 |
Earthquake • Lodi, CA | 7 | 14 | 20 | 52 |
Austin Hope • Paso Robles, CA | 60 | |||
Italy | ||||
Biagio Chianti • DOCG | 3 | 6 | 8 | 22 |
Masciarelli Montepulciano • DOC | 5 | 9 | 13 | 36 |
Lamole di Lamole Chianti Classico • DOCG | 42 | |||
France | ||||
Château Fonfroide Bordeaux • ADOP | 5 | 10 | 14 | 38 |
Heritages Cotes du Rhone • ACRC | 6 | 12 | 17 | 47 |
South America | ||||
Trivento Malbec • Argentina | 4 | 8 | 12 | 31 |
Dos Almas Carmenere • Chile | 5 | 10 | 13 | 33 |
Nieto Senetiner Malbec Blend • Argentina | 5 | 10 | 14 | 39 |
North America | ||||
Matchbook Petit Verdot • Dunnigan Hills, CA | 5 | 10 | 14 | 39 |
Michael David Petite Petit • Lodi, CA | 5 | 10 | 14 | 40 |
Komodo Dragon, Red Blend • Columbia Valley, WA | 5 | 10 | 14 | 39 |
Cashmere Black Magic, Red Blend • Sonoma, CA | 6 | 11 | 16 | 44 |
Steele Cabernet Franc • Lake County, CA | 7 | 13 | 19 | 52 |
Brady Zinfandel • Paso Robles, CA | 7 | 14 | 20 | 52 |
Blue Rock Baby Blue Red Blend • Sonoma, CA | 60 | |||
Chalk Hill Estate Red • Sonoma, CA | 135 |
WINE WEDNESDAY | ||||
Complimentary Wine Pours 5-7PM • Wines change weekly |
SANGRIA | Glass | Pitcher |
Red Sangria | 6 | 18 |
White Sangria | 6 | 18 |