Be Adventurous
Great wines are meant to be discovered. Start your adventure with our wine list that is both food-friendly and wallet-friendly. Exploration is easy as we offer wines by the glass in three serving sizes; a 3oz taste, a 6oz glass or a 9 oz big pour. MenuPad technology provides detailed menu descriptions and photos of each dish along with suggested wine pairings — all at your fingertips.
Wine List
Sparkling | 3oz | 6oz | 9oz | Btl. |
LaMarca, Prosecco • Italy NV | 8 | 32 | ||
Chic Barcelona, Brut Cava • Catalonia, Spain, NV | 6 | 28 | ||
Gruet Brut, American • NV | 12 | 44 | ||
INTERESTING WHITES | ||||
MacMurray Estate, Pinot Gris • Russian River Valley, CA, 2015 | 5 | 10 | 14 | 37 |
Bolla, Pinot Grigio • Tuscany, Italy, 2016 | 3 | 6 | 8 | 22 |
Edna Valley, Pinot Grigio • Central Coast, CA, 2016 | 4 | 8 | 11 | 30 |
Rickshaw, Sauvignon Blanc • California, 2016 | 4 | 8 | 11 | 30 |
13 Celcius, Sauvignon Blanc • Marlborough, New Zealand, 2016 | 4 | 8 | 11 | 30 |
White Haven, Sauvignon Blanc • Marlborough, New Zealand, 2017 | 5 | 11 | 15 | 42 |
North x Northwest, Riesling • Horse Heaven Hills, WA, 2014 | 4 | 8 | 11 | 30 |
Bex, Riesling • Nahe Valley, Germany 2016 | 4 | 8 | 11 | 30 |
Movendo, Moscato • Sicily, Italy, NV | 4 | 8 | 11 | 30 |
Rosé All Day • France, 2017 | 3 | 6 | 8 | 22 |
Rosehaven Rosé • California, 2017 | 4 | 8 | 11 | 30 |
Chardonnay | ||||
10 Span • Central Coast, CA, 2015 | 3 | 6 | 8 | 22 |
Guenoc • Lake County, CA, 2016 | 4 | 8 | 11 | 30 |
Cline • Sonoma Coast, CA 2016 | 5 | 10 | 14 | 37 |
Maison Louis Jadot “Steel” • Burgundy, France 2016 | 6 | 12 | 17 | 44 |
Chalk Hill • Sonoma Coast, CA, 2016 | 7 | 14 | 20 | 52 |
Trapiche • Mendoza, Argentina, 2016 | 4 | 8 | 11 | 30 |
Pinot Noir | 3oz | 6oz | 9oz | Btl. |
Montpellier • California, 2016 | 3 | 6 | 8 | 22 |
Imagery Estate • California, 2016 | 5 | 10 | 14 | 37 |
B.R. Cohn • North Coast, CA 2015 | 7 | 14 | 20 | 52 |
Acrobat • Oregon 2015 | 6 | 12 | 17 | 44 |
INTERESTING REDS / WORLD BLENDS | ||||
Biagio, Chianti • Tuscany, Italy, 2016 | 3 | 6 | 8 | 22 |
Trapiche, Broquel Mendoza, Malbec • Mendoza Argentina, 2017 | 4 | 8 | 11 | 30 |
Piatelli Premium Malbec • Mendoza, Argentina 2015 | 5 | 10 | 14 | 37 |
Cline Cellars, Farmhouse Red Blend • Mendocino, CA, 2014 | 6 | 12 | 17 | 44 |
Heritages, Cotes du Rhone • Cotes du Rhone, France, 2016 | 5 | 10 | 14 | 37 |
Sebastiani, Zinfandel • Sonoma, CA, 2015 | 6 | 12 | 17 | 44 |
Bocelli Tenor Red • Tuscany I.G.T., Italy, 2016 | 6 | 12 | 17 | 44 |
Consentino “The Franc” • Lodi, CA, 2015 | 5 | 10 | 14 | 37 |
Michael David, Petite Petit • Lodi, 2015 | 5 | 10 | 14 | 37 |
Poggio Stella Vino Nobile Di Montepulciano • Tuscany, Italy, 2011 | 6 | 12 | 17 | 44 |
Château Cap L’Ousteau, Bordeaux • Haut Médoc. Bordeaux France, 2015 | 6 | 12 | 17 | 44 |
Bodegas Nieto Senetiner, Red Blend • Mendoza, Argentina, 2015 | 5 | 10 | 14 | 37 |
MERLOT / CABERNET / CABERNET BLENDS | ||||
Canyon Road, Merlot • Modesto, CA 2016 | 3 | 6 | 8 | 22 |
Broadside, Merlot • Paso Robles, CA 2016 | 5 | 10 | 14 | 37 |
Harlow Ridge, Cabernet • Lodi, CA 2015 | 3 | 6 | 8 | 22 |
Storypoint, Cabernet • California, 2015 | 5 | 10 | 14 | 37 |
Beringer Brothers Bourbon Barrel Aged, Cabernet • California, 2016 | 6 | 12 | 17 | 44 |
Earthquake Cabernet • Lodi, CA 2015 | 7 | 14 | 20 | 52 |
Benziger, Cabernet • Sonoma, CA, 2014 | 7 | 14 | 20 | 52 |
Cashmere Black Magic, Red Blend • California, 2015 | 6 | 12 | 17 | 44 |
Komodo Dragon, Red Blend • Columbia Valley, WA, 2014 | 5 | 10 | 14 | 37 |
Guenoc Victorian Claret Red Blend • North Coast, CA, 2014 | 4 | 8 | 11 | 30 |
Concha Y Toro Cabernet Grand Reserve Serie Riberas • Central Valley, Chile, 2016 | 6 | 12 | 17 | 44 |
WINE WEDNESDAY | ||||
Complimentary Wine Pours 5-7PM • Wines change weekly |
SANGRIA | Glass | Pitcher |
Red Sangria | 6 | 18 |
White Sangria | 6 | 18 |