Be Adventurous
Great wines are meant to be discovered. Start your adventure with our wine list that is both food-friendly and wallet-friendly. Exploration is easy as we offer wines by the glass in three serving sizes; a 3oz taste, a 6oz glass or a 9 oz big pour. MenuPad technology provides detailed menu descriptions and photos of each dish along with suggested wine pairings — all at your fingertips.
Wine List
Sparkling | 3oz | 6oz | 9oz | Btl. |
Opera Prima Brut • Spain | 6 | 22 | ||
JP Chenet Brut Blanc de Blancs • France | 7 | 25 | ||
Chic Cava Brut • Spain | 7 | 28 | ||
Torresella Prosecco • Italy | 9 | 36 | ||
Pinot Grigio | ||||
Biago • Italy | 3 | 6 | 8 | 22 |
Santa Margherita • Italy | 7 | 13 | 18 | 50 |
Sauvignon Blanc/Chenin Blanc | ||||
MAN Chenin Blanc • South Africa | 4 | 7 | 9 | 24 |
13 Celsius Sauvignon Blanc • New Zealand | 4 | 8 | 11 | 30 |
Tribute Sauvignon Blanc • California | 6 | 11 | 16 | 43 |
Valley of the Moom Blend • California | 6 | 12 | 18 | 48 |
Chardonnay | ||||
10 Span • California | 3 | 6 | 8 | 22 |
Carmenet • California | 4 | 7 | 10 | 26 |
Cline • California | 5 | 10 | 14 | 37 |
Chalk Hill • California | 7 | 13 | 19 | 52 |
Cakebread • California | 100 | |||
Riesling | ||||
Bex • Germany | 4 | 7 | 10 | 26 |
Schmitt Söhne • Germany | 5 | 9 | 13 | 36 |
Italy/France | ||||
Movendo • Italy | 4 | 8 | 11 | 30 |
Ca Maiol Lugana • Italy | 6 | 11 | 15 | 41 |
Rose All Day • France | 4 | 7 | 10 | 27 |
Pinot Noir | 3oz | 6oz | 9oz | Btl. |
Montpellier • California | 3 | 6 | 8 | 22 |
Imagery Estate • California | 6 | 12 | 18 | 48 |
Acrobat • Oregon | 7 | 13 | 18 | 50 |
B.R. Cohn • California | 52 | |||
Merlot | ||||
Coastal Vine Cellars • California | 3 | 6 | 8 | 22 |
Broadside • Claifornia | 5 | 9 | 13 | 36 |
Cabernet Sauvignon | ||||
Harlow Ridge • California | 3 | 6 | 8 | 22 |
Hahn • California | 5 | 10 | 14 | 38 |
Beringer Bros Bourbon • California | 6 | 12 | 18 | 48 |
Earthquake • California | 7 | 14 | 20 | 52 |
Foley Johnson • California | 100 | |||
Italy | ||||
Biagio Chianti • Italy | 3 | 6 | 8 | 22 |
Masciarelli Montepulciano • Italy | 4 | 8 | 11 | 30 |
France | ||||
Château Fonfroide Bordeaux • France | 5 | 10 | 14 | 38 |
Heritages Cotes du Rhone • France | 5 | 10 | 14 | 39 |
South America | ||||
Trivento Malbec • Argentina | 4 | 8 | 12 | 31 |
Dos Almas Carmenere • Chile | 5 | 10 | 13 | 33 |
Nieto Senetiner Red Blend • Argentina | 5 | 10 | 14 | 37 |
North America | ||||
Matchbook Petit Verdot • California | 5 | 10 | 14 | 39 |
Michael David Petite Petit • California | 5 | 10 | 14 | 39 |
Komodo Dragon, Red Blend • California | 5 | 10 | 14 | 39 |
Cashmere Black Magic, Red Blend • California | 6 | 11 | 16 | 44 |
Steele Cabernet Franc • California | 6 | 12 | 18 | 48 |
Brady Zinfandel • California | 7 | 14 | 20 | 52 |
Blue Rock Baby Blue Red Blend • California | 60 | |||
Chalk Hill Estate Red • Califonia | 150 |
WINE WEDNESDAY | ||||
Complimentary Wine Pours 5-7PM • Wines change weekly |
SANGRIA | Glass | Pitcher |
Red Sangria | 6 | 18 |
White Sangria | 6 | 18 |